| Code | Description |
|---|---|
| 78300 | Human resources provision and management of human resources functions |
| 80100 | Private security activities |
| 81100 | Combined facilities support activities |
| 68100 | Real estate activities with own or leased property |
| 37003 | Treatment of waste water or sewer by means of physical, chemical or biological processes |
| 38210 | Treatment and disposal of non-hazardous waste |
| 43211 | Installation of electrical wiring and fittings |
| 43213 | Installation of street lighting and electrical signals |
| 43214 | Installation of fire alarm system and burgler alarm system |
| 43219 | Other electrical electrical installation n.e.c. |
| 43222 | Installation of heating systems (electric, gas and oil), furnaces, cooling towers, non-electric solar energy collectors etc. |
| 43229 | Other plumbing, heat and air conditioning activities n.e.c. |
| 35105 | Electric power generation using solar energy |
| 36000 | Water collection, treatment and supply |
| 37001 | The operation and maintenance of sewer systems |
| 37002 | Collecting and transporting of human or industrial waste water or rain water by means of sewerage networks, collectors, tanks and other means of transport (sewage vehicles etc.) |
| 27101 | Manufacture of power generators (except battery charging alternators for internal combustion engines), motor generator sets (except turbine generator set units) |
| 25991 | Manufacture of metal fasteners (nails, rivets, tacks, pins, staples, washers and similar non-threaded products and nuts, bolts, screws and other threaded products) |
| 81210 | General cleaning of buildings |
| 81291 | Cleaning of trains buses, planes etc. |
| 81292 | Cleaning of industrial machinery |
| 81299 | Other building and industrial cleaning activities |
Investment history, bank details, and unit details are staff-only sections and not shown here.