| Code | Description |
|---|---|
| 42909 | Other civil engineering projects n.e.c. |
| 42209 | Construction of utility projects n.e.c. |
| 35105 | Electric power generation using solar energy |
| 27400 | Manufacture of electric lighting equipment |
| 27400 | Manufacture of electric lighting equipment |
| 25112 | Manufacture of metal frameworks or skeletons for construction and parts thereof ((towers, masts, trusses, bridges etc.) |
| 25112 | Manufacture of metal frameworks or skeletons for construction and parts thereof ((towers, masts, trusses, bridges etc.) |
| 25119 | Manufacture of other structural metal products |
| 32909 | Manufacture of other articles n.e.c. |
| 33200 | Installation of industrial machinery and equipment |
| 43211 | Installation of electrical wiring and fittings |
| 43213 | Installation of street lighting and electrical signals |
| 43212 | Installation of telecommunications wiring, computer network and cable television wiring, including fibre optic, satellite dishes |
| 27104 | Manufacture of electricity distribution and control apparatus (electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.) |
Investment history, bank details, and unit details are staff-only sections and not shown here.