| Code | Description |
|---|---|
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25991 | Manufacture of metal fasteners (nails, rivets, tacks, pins, staples, washers and similar non-threaded products and nuts, bolts, screws and other threaded products) |
| 59123 | Post production activities of video production |
| 60200 | This class includes creation |
| 62020 | Computer consultancy and computer facilities management activities |
| 63114 | Providing data entry services |
| 63122 | Operation of other websites that act as portals to the Internet, such as media sites providing periodically updated content |
| 63910 | News agency activities |
| 70200 | Management consultancy activities |
| 73200 | Market research and public opinion polling |
| 78200 | Temporary employment agency activities |
| 78300 | Human resources provision and management of human resources functions |
| 80100 | Private security activities |
| 82990 | Other business support service activities n.e.c. |
| 90005 | Activities of independent journalists |
| 96095 | Activities of sauna and steam baths, massage salons etc. |
| 86100 | Hospital activities |
| 63999 | Other information service activities n.e.c. |
| 78100 | Activities of employment placement agencies |
| 80200 | Security systems service activities |
| 80300 | Investigation activities |
| 61900 | Other telecommunications activities |
| 84300 | Compulsory social security activities |
Investment history, bank details, and unit details are staff-only sections and not shown here.