| Code | Description |
|---|---|
| 01612 | Operation of agricultural irrigation equipment |
| 10614 | Grain milling other than wheat, rice and dal |
| 13999 | Manufacture of other textiles/textile products n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
| 13119 | Preparation and spinning of jute, mesta and other natural fibers including blended natural fibers n.e.c. *Blended yarn/fabrics means, yarn/fabrics containing more than 50% of one fiber. |
| 58201 | Publishing of operating systems and system software |
| 58202 | Publishing of operating business and other applications |
| 63121 | Operation of web sites that use a search engine to generate and maintain extensive databases of internet addresses and content in an easily searchable format |
| 63119 | Other data processing, hosting and related activities n.e.c. |
| 46201 | Wholesale of cereals & pulses |
| 47211 | Retail sale of cereals and pulses, tea, coffee, spices and flour |
| 46411 | Wholesale of textiles, fabrics, yarn, household linen, articles of clothing, floor coverings and tapestry, sports clothes |
| 46209 | Whole sale of other agriculture raw materials n.e.c. |
| 10612 | Rice milling |
Investment history, bank details, and unit details are staff-only sections and not shown here.