| Code | Description |
|---|---|
| 80200 | Security systems service activities |
| 80200 | Security systems service activities |
| 78100 | Activities of employment placement agencies |
| 78200 | Temporary employment agency activities |
| 78300 | Human resources provision and management of human resources functions |
| 81100 | Combined facilities support activities |
| 81210 | General cleaning of buildings |
| 81300 | Landscape care and maintenance service activities |
| 49120 | Freight rail transport |
| 29202 | Manufacture of trailers and semi-trailers for transport of goods or passengers |
| 43211 | Installation of electrical wiring and fittings |
| 43219 | Other electrical electrical installation n.e.c. |
| 61900 | Other telecommunications activities |
| 42909 | Other civil engineering projects n.e.c. |
| 42201 | Construction and maintenance of power plants |
| 42202 | Construction/erection and maintenance of power, telecommunication and transmission lines |
| 42203 | Construction of long distance pipelines or urban pipelines |
| 35103 | Electric power generation by non-coal based thermal (e.g. diesel, gas ) |
| 27101 | Manufacture of power generators (except battery charging alternators for internal combustion engines), motor generator sets (except turbine generator set units) |
| 28161 | Manufacture of lifts, escalators and moving walkways |
| 28162 | Manufacture of other lifting and handling equipment and parts thereof |
| 46594 | Wholesale of construction and civil engineering machinery and equipment |
| 33200 | Installation of industrial machinery and equipment |
| 33140 | Repair of electrical equipment |
| 35302 | Production and distribution of cooled air and chilled water for cooling purposes |
Investment history, bank details, and unit details are staff-only sections and not shown here.