| Code | Description |
|---|---|
| 56291 | Activities of food service contractors (e.g. for transportation companies) |
| 46304 | Wholesale of confectionery, bakery products and beverages other than intoxicants |
| 46305 | Wholesale of edible oils, fats, sugar and processed/manufactured spices etc. |
| 46306 | Wholesale of tea, coffee & cocoa |
| 46309 | Wholesale of other basic/manufactured food stuffs n.e.c. |
| 46499 | Wholesale of other households goods, n.e.c. [Includes wholesale of household equipment and appliances, n.e.c; photographic equipment, games, toys and sports goods (also includes bicycles, cycle rickshaw, tonga & other non-mechanised vehicles); leather goods and travel accessories; cleaning materials etc.] |
| 47110 | Retail sale in non-specialized stores with food, beverages or tobacco predominating |
| 46201 | Wholesale of cereals & pulses |
Investment history, bank details, and unit details are staff-only sections and not shown here.