| Code | Description |
|---|---|
| 35105 | Electric power generation using solar energy |
| 35105 | Electric power generation using solar energy |
| 35105 | Electric power generation using solar energy |
| 26105 | Manufacture of display components (plasma, polymer, LCD, LED) |
| 27400 | Manufacture of electric lighting equipment |
| 27400 | Manufacture of electric lighting equipment |
| 27900 | Manufacture of other electrical equipment |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25112 | Manufacture of metal frameworks or skeletons for construction and parts thereof ((towers, masts, trusses, bridges etc.) |
| 35105 | Electric power generation using solar energy |
| 27400 | Manufacture of electric lighting equipment |
| 35105 | Electric power generation using solar energy |
| 26105 | Manufacture of display components (plasma, polymer, LCD, LED) |
| 27900 | Manufacture of other electrical equipment |
| 35105 | Electric power generation using solar energy |
| 27400 | Manufacture of electric lighting equipment |
| 35105 | Electric power generation using solar energy |
| 26105 | Manufacture of display components (plasma, polymer, LCD, LED) |
| 27900 | Manufacture of other electrical equipment |
| 35105 | Electric power generation using solar energy |
| 27400 | Manufacture of electric lighting equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.