| Code | Description |
|---|---|
| 25111 | Manufacture of doors, windows and their frames, shutters and rolling shutters, gates and similer articles used on buildings |
| 25995 | Manufacture of metal sanitaryware such as baths, sinks, washbasins and similar articles |
| 25996 | Manufacture of reinforced safes, vaults, strongroom doors, gates and metal goods for office use (other than office furniture) and other purposes |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 27101 | Manufacture of power generators (except battery charging alternators for internal combustion engines), motor generator sets (except turbine generator set units) |
| 27400 | Manufacture of electric lighting equipment |
| 27102 | Manufacture of electric power distribution transformers, arc-welding transformers, fluorescent ballasts, transmission and distribution voltage regulators |
| 27900 | Manufacture of other electrical equipment |
| 62013 | Providing software support and maintenance to the clients |
| 62020 | Computer consultancy and computer facilities management activities |
| 62099 | Other information technology and computer service activities n.e.c |
| 63119 | Other data processing, hosting and related activities n.e.c. |
| 70200 | Management consultancy activities |
| 71200 | Technical testing and analysis |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 61900 | Other telecommunications activities |
| 26516 | Manufacture of laboratory analytical instruments and miscellaneous laboratory apparatus for measuring and testing such as scales, balances, incubators etc. |
| 26700 | Manufacture of optical instruments and equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.