| Code | Description |
|---|---|
| 26105 | Manufacture of display components (plasma, polymer, LCD, LED) |
| 46699 | Wholesale of metal and non-metal waste and scrap n.e.c. |
| 22209 | Manufacture of other plastics products n.e.c |
| 27501 | Manufacture of domestic electric appliances such as refrigerators, washing machines, vacuum cleaners, mixers, grinders etc. |
| 27504 | Manufacture of domestic non-electric cooking and heating equipment such as non-electric space heaters, cooking ranges, grates, stoves, water heaters, cooking appliances, plate warmers |
| 25931 | Manufacture of cutlery such as knives, forks, spoons, cleavers, choppers,razors, razor blades, scissors, hair clippers etc. |
| 26401 | Manufacture of televisions, television monitors and displays |
| 26405 | Manufacture of stereo equipment, speaker systems, amplifiers for musical instruments and public address systems, microphones, karaoke machines, headphones (e.g. radio, stereo, computer) |
| 26409 | Manufacture of other electronic consumer goods n.e.c. (this includes non- television video camera) |
| 26201 | Manufacture of desktop computers, laptop computers, hand-held computers (e.g. PDA), mainframe computers and computer servers |
| 26309 | Manufacture of other communication equipments n.e.c. |
| 27502 | Manufacture of domestic electrothermic appliances such as electric water heaters, space heaters, irons, ovens, toasters, microwave ovens etc |
| 73100 | Advertising |
| 73200 | Market research and public opinion polling |
| 70200 | Management consultancy activities |
Investment history, bank details, and unit details are staff-only sections and not shown here.