| Code | Description |
|---|---|
| 28221 | Manufacture of machine tools for turning, drilling, milling, shaping, planning, boring, grinding etc. |
| 28229 | Manufacture of metal-forming machinery and machine tools n.e.c |
| 25933 | Manufacture of hand tools such as pliers, screwdrivers, press tools,blacksmiths’ tools, drills, punches, milling cutters etc. |
| 27102 | Manufacture of electric power distribution transformers, arc-welding transformers, fluorescent ballasts, transmission and distribution voltage regulators |
| 85221 | Technical and vocational education below the level of higher education except for handicapped |
| 62091 | Software installation |
| 28265 | Manufacture of sewing machines, sewing machine heads and sewing machine needles (whether or not for household use) |
| 28269 | Manufacture of other machinery for textiles, apparel and leather production n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.