| Code | Description |
|---|---|
| 35105 | Electric power generation using solar energy |
| 26104 | Manufacture of bare printed circuit boards, loading of components onto printed circuit boards; manufacture of interface cards (e.g. sound, video, controllers, network, modems) |
| 27400 | Manufacture of electric lighting equipment |
| 27104 | Manufacture of electricity distribution and control apparatus (electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.) |
| 27900 | Manufacture of other electrical equipment |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 27400 | Manufacture of electric lighting equipment |
| 35105 | Electric power generation using solar energy |
| 43219 | Other electrical electrical installation n.e.c. |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 33140 | Repair of electrical equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.