कौन सी योजना आपके लिए सही है? — Compare Schemes
A side-by-side look at the five most commonly confused self-employment/loan schemes. All figures are drawn from this site's own scheme guides — read the full guide for the complete picture before applying.
Not sure which fits? Try the Scheme Finder instead — answer a few questions and get a ranked match.
| CM-YUVA | MYSY | PMEGP | ODOP Margin Money | TUS | |
|---|---|---|---|---|---|
| Maximum benefit | ₹5L interest-free loan | ₹25L (industry) / ₹10L (services) loan + 25% margin money | 15–35% margin money subsidy (mfg ≤₹50L, services ≤₹20L) | Up to 25% margin money subsidy | Up to 50% of machinery cost |
| Who it's for | New business, age 21–40 | New business, educated youth, age 18–40 | New business, any age (per this site's guide) | Manufacturing/trading, your district's ODOP product | Existing units buying new machinery |
| New or existing business | New only | New only | New only | Either | Existing only |
| Interest on loan portion | ✓ Interest-free | ✕ Normal bank interest | ✕ Normal bank interest | ✕ Normal bank interest | N/A — not a loan scheme |
| UP-specific | ✓ | ✓ | ✕ All-India (Govt. of India) | ✓ | ✓ |
| Can combine with the others? | Generally no — pick one self-employment loan scheme per project (per each scheme's own FAQ). TUS is different in kind (machinery subsidy for an already-running unit) and can potentially sit alongside a scheme you used earlier to start the business. | ||||
| Full guide | Read → | Read → | Read → | Read → | Read → |
This table is a starting-point summary, not a substitute for each scheme's full guide or its official notification — rates, caps and eligibility conditions change over time.