UP Sectoral Policies
All 36 sectoral policies currently in force in Uttar Pradesh, grouped by sector, with
each policy's nodal department/agency, primary target, and its own FAQ page.
Sourced from a policy guide compiled August 2026. Policy details change with new
Cabinet approvals, amendments, and Government Orders - verify current terms before advising an
investor. See each policy's own page for its FAQ-level detail.
Cross-Cutting FAQs
Questions that apply across all 36 policies rather than to any single one - roughly 70% of what
investors actually ask, per the source guide.
Facilitation Toolkit
Practical reference material for facilitating an investor: the application journey, standard
documentation, the portal/institution directory, and a quick-reference guide.
A. Umbrella / horizontal policies
| # | Policy | Nodal Department | Primary Target |
| 1 | UP Industrial Investment & Employment Promotion Policy (IIEPP), 2022 | Infrastructure & Industrial Development Dept. / Invest UP | All large manufacturing & notified service industries; the "default" policy where no sectoral policy applies |
| 2 | UP MSME Promotion Policy, 2022 | MSME & Export Promotion Dept. / Directorate of Industries (DIEPC at district level) | Micro, Small & Medium Enterprises |
| 3 | UP FDI / FCI, Fortune Global 500 & Fortune India 500 Companies Investment Promotion Policy, 2023 | Infrastructure & Industrial Development Dept. / Invest UP | Foreign investors, foreign capital investment, Fortune-listed companies |
| 4 | UP Startup Policy, 2026 | IT & Electronics Dept. / UP Startup Mission (new autonomous nodal body) | DPIIT-recognised startups, incubators, accelerators |
| 5 | UP Export Promotion Policy, 2025–30 (First Amendment) | MSME & Export Promotion Dept. / Export Promotion Bureau | Exporters, export clusters, CFCs, ODOP exporters |
B. Agriculture, food & allied
| # | Policy | Nodal Department | Primary Target |
| 6 | UP Food Processing Industry Policy, 2023 | Food Processing / Horticulture Dept. | Food processing units, cold chains, mega food parks |
| 7 | UP Agriculture Export Policy, 2019 (as amended 2021) | Agriculture / Agri Export Dept. | Agri-export clusters, farmer producer organisations, agri exporters |
| 8 | UP Dairy Development Policy, 2022 | Dairy Development Dept. | Dairy plants, chilling centres, milk product units |
| 9 | UP Poultry Development Policy, 2022 | Animal Husbandry Dept. | Broiler/layer parent farms, hatcheries, feed plants |
| 10 | UP Bioplastic Industry Policy, 2024 | Infrastructure & Industrial Development Dept. | PLA / compostable bioplastic manufacturing, anchor units |
C. Electronics, IT & digital
| # | Policy | Nodal Department | Primary Target |
| 11 | UP IT & ITeS Policy, 2022 | IT & Electronics Dept. / UPDESCO | IT/ITeS units, IT parks, IT cities |
| 12 | UP Data Centre Policy, 2026 | IT & Electronics Dept. | Data centre parks, standalone DCs, GPU/AI compute, Tier III & IV |
| 13 | UP Global Capability Centre (GCC) Policy, 2024 (Implementation Rules 2025) | IT & Electronics Dept. | GCCs of Fortune Global 500 / Fortune India 500 parents |
| 14 | UP Electronics Manufacturing Policy, 2020 | IT & Electronics Dept. | ESDM units, mobile/component manufacturing, EMCs |
| 15 | UP Electronics Component Manufacturing Policy (ECMP), 2025 (First Amendment) | IT & Electronics Dept. | 11 notified component categories — displays, camera modules, multilayer PCBs etc.; aligned to GoI's ECMS |
| 16 | UP Semiconductor Policy, 2024 | IT & Electronics Dept. / UPECL | Fabs, compound semiconductors, silicon photonics, sensors, ATMP/OSAT, design |
D. Aerospace, defence & aviation
| # | Policy | Nodal Department | Primary Target |
| 17 | UP Aerospace & Defence Unit and Employment Promotion Policy, 2024 (First Amendment) | Infrastructure & Industrial Development Dept. / UPEIDA | Defence & aerospace manufacturing, UPDIC anchor and ancillary units |
| 18 | UP Aircraft Maintenance, Repair & Overhaul (MRO) Policy, 2022 | Civil Aviation Dept. | MRO facilities, hangars, component repair |
| 19 | UP Civil Aviation Promotion Policy, 2017 | Civil Aviation Dept. | Airports, airstrips, flying training organisations, heliports |
E. Textiles, leather & traditional industry
| # | Policy | Nodal Department | Primary Target |
| 20 | UP Textile & Garmenting Policy, 2022 | Handloom & Textile Industry Dept. | Spinning, weaving, processing, garmenting, technical textiles, textile parks |
| 21 | UP Leather & Footwear Policy, 2025 | Infrastructure & Industrial Development / MSME Dept. | Leather and non-leather footwear, tanneries, leather goods, footwear parks (Agra–Kanpur–Unnao belt) |
F. Pharma & health
G. Energy & sustainability
| # | Policy | Nodal Department | Primary Target |
| 25 | UP Solar Energy Policy, 2022 | Additional Sources of Energy Dept. / UPNEDA | Utility-scale solar, solar parks, rooftop, solar manufacturing |
| 26 | UP Bio-Energy Policy, 2022 | Additional Sources of Energy Dept. / UPNEDA | CBG, biomass pellets, bio-CNG, biodiesel, waste-to-energy |
| 27 | UP Green Hydrogen Policy, 2024 | Additional Sources of Energy Dept. / UPNEDA | Green hydrogen & derivative production, electrolyser manufacturing |
| 28 | UP Electric Vehicle Manufacturing & Mobility Policy, 2022 | Infrastructure & Industrial Development Dept. | EV & battery manufacturing, charging/swapping infrastructure, EV buyers |
H. Logistics & warehousing
I. Services, tourism & social infrastructure
| # | Policy | Nodal Department | Primary Target |
| 31 | UP Tourism Policy, 2022 | Tourism Dept. | Hotels, resorts, wellness, adventure/eco/religious tourism, amusement parks |
| 32 | UP Film Policy, 2023 | Information & Public Relations Dept. / UP Film Bandhu | Film production, film cities, studios, post-production |
| 33 | UP Sports Policy, 2023 | Sports Dept. | Sports infrastructure, academies, sports goods manufacturing, athlete development |
| 34 | Higher Education Incentive Policy, 2024 | Higher Education Dept. | Private universities and higher education institutions |
J. Industrial real estate & enabling infrastructure